Covid-19 Coverage - Included in all Student & Scholar plans, HCC
Atlas Travel (WorldTrips) and Trawick travel plan
Trawick Safe Travels USA
Plan Summary
Insurance Provider | Trawick International |
Medical Provider Network | First Health PPO network |
Plan Type | Safe Travels USA is for non-US citizens traveling outside their citizenship country to the US. |
Maximum Benefit | $50,000, $100,000, $250,000, $500,000, $1,000,000 |
Deductible (Insured pays before insurance pays) | $0, $100, $250, $500, $1,000, $2,500 Telephone based doctor visits free - No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
Trip Benefits | Trip Interruption up to $5,000 Lost Baggage and Personal Effects $1,000 |
Illness or Injury Coinsurance | Coinsurance is 10% to $2,500 then 0%. $125 Doctor Wellness Visit Benefit. |
Hospital Room & Board | Up to the Maximum |
Intensive Care | Up to the Maximum |
Mental Health and Substance Abuse | Up to $2,500 |
Emergency Room | URC for injury or illness resulting in hospitalization. Additional $200 deductible for illness without hospitalization |
Prescription Drugs | Up to the plan maximum, not to exceed $250,000 |
Urgent Care Clinic | $30 copay, deductible waived. Not applicable when $0 deductible selected. |
Walk in Clinic | $15 copay, deductible waived. Not applicable when $0 deductible selected. |
Surgery Care | Up to the Maximum |
Doctor Visit | Up to the Maximum. $125 Doctor Wellness Visit Benefit included. |
Xray and Lab | Up to the Maximum |
Ambulance | URC |
Hospital Indemnity | $50 per overnight inpatient stay, 10 maximum |
Accident Dental | $250 maximum |
Accidental Death & Loss of Limb | $25,000 principal sum |
Bedside Visit | N/A |
Medical Evacuation | Up to the Maximum |
Repatriation of Remains | $50,000 Maximum |
Pre-existing conditions | Unexpected Recurrence of pre-existing conditions covered up to $1,000. Telephone based doctor visits free - No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
Insurance Price Chart
$50,000 Benefit, $250 Deductible
Age | Safe Travels USA 30 days Premium |
---|---|
< 18 | $41.70 |
18-29 | $41.70 |
30-39 | $56.70 |
40-49 | $82.80 |
50-59 | $122.70 |
60-64 | $142.80 |
65-69 | $155.10 |
70-79 | $243.90 |
80-89 | $825.60 |
Purchase a plan
Is Trawick Safe Travels USA for you?
Safe Travels USA plan provides coverage to non-US citizens who reside outside the USA and are traveling outside of their Home Country while visiting the United States or to the United States and Worldwide.
Safe Travels USA is designed for non-US citizens traveling out of their home country regardless of visa status. Cost starts at about $1/day. Purchase 6 days - 1 year. Safe Travels USA includes a $125 Doctor Wellness Visit Benefit (pre-registration required). After submitting an application online successfully, you will receive an Email in a few minutes with your Insurance Policy Confirmation.